|

Polyphonic Ringtones Soft Ringtones FX Ringtones Real Voice Ringtones Keypress Ringtones 
Mobile Wallpapers Mobile Screensavers Mobile Logos Mobile Fun and Games Mobile Video Clips Mobile Software Send Free SMS Mobile Funny SMS Picture Messages 
MSN Display Pictures
Funny Nick Names
Funny Quizzes
Riddles
Funny Pictures
Funny Video Clips
Funny Flash Animations
Polyphonic Ringtones
Mobile Wallpapers
Send Free SMS
Mobile Funny SMS
Wallpapers
Funny Jokes
Human Body Facts
Funny Games
Funny Quotes
Related Websites Birthday SMS
Love SMS
Mobile Softwares
Total Mobile Entertainment
Mobiles Collection
|
English Songs Keypress Ringtones |
Home
Mobile Home
Keypress Ringtones
|
Write these ringtones in your mobile phone that support facility of ringtone composing. |
| |
|
| You And I: Tempo: 140 | (hold 2)#* 1# 18# 1# 7** (hold 7)9 19#* 088 (hold 4)8# 1# 18# 1# 7** (hold 7)9 19#* 088 (hold 2)8# 1# 18# 1# 7** (hold 7)9 19#* 088 788** 79 1#* 1# 78** (hold 3)9* 39` |
| | Mother Earth RingtoneTempo: 100 | 2 38 49 38 4 3 2 19 18 29 38 49 38 5 4 3 69 58 29 38 49 38 4 3 2 19 18 5 4 3 4 3 2 29 |
| | Perfect Gentleman: Tempo: 140 | 38* 3 3 3 28 19 19 28 2 2 2 18 79** 79 18* 1 1 1 1 19 18 1 1 1 2 29 38 3 3 3 1 19 28 2 2 2 7** 79 18* 1 1 1 1 1 1 1 1 1 1 1 |
| | Thug Angels: Tempo: 70 | 388 08 3 08 3 69 08 0 38 6 7 1* 7** 6 5 4 08 4 08 4 69 0 0 48 69 0 38 08 3 08 3 69 0 08 38 6 7 1* 7** 6 5 4 08 4 08 4 69 09 48 69 |
| | The Matrix: Tempo : 56 | 32#c1, 32#d1, 16#g1, 16#c1, 16#c1, 16#g1, 16#g1, 16g1, 32#d1, 32f1, 16g1, 16#d1, 16f1, 16g1, 16#c1, 16#g1, 16#c1, 16#c1, 16#g1, 16#g1, 16g1, 16f1, 4#d1, 32#c1, 32#d1, 16#g1, 16#c1, 16#c1, 16#g1, 16#g1, 16g1, 32#d1, 32f1, 16g1, 16f1, 16g1, 16#g1, 16c2, 16# |
| | Kiss Kiss: Tempo: 100 BPM | 68, 68, 6, 79, 18*, 7**, 7, 1*, 7**, 1*, 79**, 6, 5, 58, 5, 69, 7, 68, 7, 6, 7, 69, 5, 6, 68, 7, 1*, 7**, 69, 78, 1*, 7**, 1*, 79**, 68, 5, 5, 5, 5, 5, 69, 799 |
| | Las Ketchup: Tempo: 180 BPM | 48#, 4#, 4#, 4#, 0, 09, 4#, 09, 4#, 4#, 09, 4#, 4#, 6#, 5#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 6#, 5#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4#, 4, 099, 5#, 4#, 4, 4, 0, 09, 4 |
| | Where Ever: Tempo: 90 BPM | 18, 5, 1*, 5, 5, 4, 3, 2, 5**, 2*, 5, 2, 2, 3, 4, 3, 6**, 3*, 6, 1, 19, 2, 3, 2, 1, 78**, 6, (hold 5)9 |
| | Get Busy: Tempo: 100 BPM | 488, 0, 4, 4, 09, 4, 4, 4, 5#, 5#, 0, 5#, 0, 5#, 5#, 5, 5, 5, 0, 5, 0, 5, 5, 5, 4#, 4#, 0, 4, 0, 4, 4, 0, 4, 4, 4, 5#, 5#, 0, 5#, 0, 5#, 5#, 5, 5, 5, 0, 5, 0, 5, 5 |
| | IGIRI NANDHINI-VISHVAVINOTHINI: Tempo : 160 | 2, 28#, 2, 29, 28#, 2, 29, 28#, 2, 29, 28#, 2, 29, 28#, 2, 29, 28#, 2, 29, 28#, 2, 199, 088,
18, 58, 3, 39, 58, 3, 3, 5, 5, 2#, 2#, 2, 2, 1, 19, 18, 1, 29, 28, 2#, 5, 2#, 2#, 2, 299 |
|
| |
|
| |
|
| |
|
|
| |
|


|