|

Polyphonic Ringtones Soft Ringtones FX Ringtones Real Voice Ringtones Keypress Ringtones 
Mobile Wallpapers Mobile Screensavers Mobile Logos Mobile Fun and Games Mobile Video Clips Mobile Software Send Free SMS Mobile Funny SMS Picture Messages 
MSN Display Pictures
Funny Nick Names
Funny Quizzes
Riddles
Funny Pictures
Funny Video Clips
Funny Flash Animations
Polyphonic Ringtones
Mobile Wallpapers
Send Free SMS
Mobile Funny SMS
Wallpapers
Funny Jokes
Human Body Facts
Funny Games
Funny Quotes
Related Websites Birthday SMS
Love SMS
Mobile Softwares
Total Mobile Entertainment
Mobiles Collection
|
Pakistani Songs Keypress Ringtones |
Home
Mobile Home
Keypress Ringtones
|
Write these ringtones in your mobile phone that support facility of ringtone composing. |
| |
|
| Lathe Di Chadar: Tempo: 160 | 5* 68 5 69 (hold 7) 68 59 5 68 5 69 (hold 7) 68 59 (hold 3) (hold 3) 48# 5 4# 3 (hold 2)9 78** 2* 29 3 58 (hold 5)99 788** 2* 29 3 58 59 5 6 68 5 69 (hold 7) 68 59 3 58 (hold 5)9 59 |
| | Gher Aaja Soniya: Tempo: 180 BPM | 2*, 28, 2, 39, 599, 5888, 5, 49#, 58, 39, 48, 3999, 288, 28, 2, 39, 68, 5999, 5888, 5, 49#, 58, 39, 48, 3999, (hold 7)88, 18*, 69**, 6, (hold 6), 78, 59, 5, (hold 5), 68, 59, 3, 499#, 388, 38, 39, 38, 4999#, 288, 3, 38, 39, 48#, 299 |
| | Chief Sahaab: Tempo: 140 BPM | 288*, 2, 29, 2, 4, 2, 2, 2, 1, 2, 2, 1, 29, 18, 6**, 0, 28*, 2, 29, 2, 4, 2, 2, 2, 1, 2, 2, 1, 299, 288, 4, 5, 5#, 5, 4, 2, 1, 29, 68**, 19*, 78**, 69, 28*, 4, 5, 5#, 5, 4, 2, 399 |
| | Paniyo Mein: Tempo: 160 BPM | (hold 1)*, 38, 288, 3999, (hold 1), 1, 28, 69**, 6#, (hold 1)*, 38, 288, 3999, (hold 1), 1, 28, 69**, 6#, (hold 1)*, 38, 288, 3999, (hold 1), 1, 28, 69**, 6#, 199*, (hold 3)8, 58, 49, 28, 1, (hold 3)9, 58, 49, 28, 1, (hold 3)9, 58, 49, 28, 1, 199 |
| | Teri Yaad Satandi: Tempo: 100 BPM | 48*, 2#, 2#, 28#, 4, 49, 2#, 1, 2999#, 2888, 1, 1, 28, 2#, 29**, 7, 28*, 1, 79**, (hold 5)9#, 08, 48, 2#, 4, 5#, 5#, 4, 5#, 7, 7, 5#, 7, 1*, 19, 28, 2#, 58, 4, 29#, 28#, 2, 19, 19, 19 |
| | Pehlay To Kabhi: Tempo: 90 BPM | 288*#, 2, 4, 2#, 1, 6**#, 5#, 68#, 1*, 69**#, (hold 5)9#, 28*#, 2, 4, 2#, 1, 6**#, 5#, 68#, 1*, 69**#, 5#, 59, 28*#, 2, 4, 2#, 1, 6**#, 5#, 68#, 1*, 69**#, (hold 5)9#, 28*#, 2, 4, 2#, 1, 6**#, 5#, 68#, 1*, 69**#, 5#, 59 |
| | Anjanay Kiyo: Tempo: 125 BPM | 58*#, 5#, 5#, 5#, 3, 3, 3, 3, (hold 2)99, 388, 3, 199#, 788**, 6, 79, 39*, 388, (hold 4)99#, 5888#, 4#, 3999, (hold 1)88#, (hold 3), 1#, 58#, 4#, (hold 5)9#, 099, 3, (hold 4)99#, 488#, 5#, 699, (hold 1)88#, (hold 3), 1#, 39 |
| | Zamanai Kay Andaaz: Tempo: 112 BPM | 38*, (hold 3), (hold 4), 3, (hold 3), (hold 4), 3, (hold 7), (hold 6), 5, 488, (hold 5)99, (hold 4)99, 288, (hold 2), 599, (hold 5)88, 6, (hold 4), (hold 3), 3, (hold 3)9, 18*, (hold 1), (hold 7)**, 6, (hold 6), (hold 6), 5#, (hold 6), (hold 1)*, 7**, 199*, 288, (hold 2), (hold 7)**, 6, (hold 6), (hold 5), 1*, (hold 1), (hold 5)**, 4, 3 |
| | Sohniye; Tempo: 112 BPM | 7, 58, 58, 799, 58, 5, 0, 7, 5, 5, 5, 4#, 3, 2, 3, 58, 5, 099, 29, 2, 2, 3, 58, 5, 099, 799, 58, 58, 799, 58, 5, 0, 7, 5, 5, 5, 4#, 3, 2, 3, 58, 5, 099, 29, 2, 2, 3, 58, 5 |
| | Mehbooba Ringtone: Tempo: 100 BPM | 188*, 1, 1, 19, 5**#, 6#, 18*#, (hold 1)9, 59**#, 68#, 6#, 5, 58#, 5, (hold 4)99, 188*, 1, 1, 19, 5**#, 6#, 18*#, (hold 1)9, 59**#, 68#, 6#, 28*#, (hold 1)99, 48**, 5, 59#, 188*, 6**#, 5, 59#, 4, 1#, 2#, 49, 688#, 5#, 4, 59, 2# |
|
| |
|
| |
|
| |
|
|
| |
|


|