|

MP3 Ringtones Polyphonic Ringtones Soft Ringtones FX Ringtones Real Voice Ringtones Keypress Ringtones 
Mobile Wallpapers Mobile Screensavers Mobile Logos Mobile Games Mobile Video Clips Mobile Software Send Free SMS Mobile Funny SMS Mobile Picture Messages 
MP3 Ringtones Mobile Funny SMS Funny Nick Names Funny Quizzes Riddles Funny Pictures Funny Video Clips Funny Flash Animations Polyphonic Ringtones Mobile Wallpapers Send Free SMS Wallpapers Funny Jokes Human Body Facts Funny Games Funny Quotes Latest Feeds Download Free Eyes Mobile Wallpapers
Download DON 2 MP3 Ringtones for Free
Beautiful Cars Mobile Wallpapers Download
Download Polyphonic Ringtones of Jaan-e-mann
Download MP3 ringtones of Shakal pe mat ja
Download MP3 Ringtones of Dam999
Related Resources Unseen Hot Bollywood
Birthday SMS
Love SMS
Mobile Softwares
Total Mobile Entertainment
Mobiles Collection
|
Pakistani Songs Keypress Ringtones |
Home
Mobile Home
Keypress Ringtones
|
Write these ringtones in your mobile phone that support facility of ringtone composing. |
| |
|
| Channo Tempo: 125 BPM | 28**,
2, 2, 29, 28, 29, 1#, 68**#, 19*#, 688**#, 6, 59, 0, 2*, 2, 2, 29, 28,
29, 1#, 68**#, 19*#, 688**#, 6, 59, 0, 6#, 6#, 6#, (hold 6)#, (hold 6),
5, (hold 6), 6, 08, 6#, (hold 6)#, (hold 6), 5, (hold 6), 6, 08, 6#,
(hold 6)#, (hold 6), 5 |
| | Ali Zafar Channo + Music Tempo: 125 BPM | 28**,
2, 2, 29, 28, 29, 1#, 68**#, 19*#, 688**#, 6, 59, 2**, 58, 69, 6#, 68,
29, 58, 69, 6#, 68, 29, 58, 69, 6#, 68, 29**, 2, 2, 29, 28, 29, 1#,
68**#, 19*#, 688**#, 6, 59, 2**, 58, 69, 6#, 68, 29, 58, 69, 6#, 68 |
| | Ek Baar Kaho Tum Meri Hoo Tempo: 180 BPM | 3*,
(hold 4), 48, 69, 6, 68, 699, 68, 69, (hold 1)88, (hold 7), (hold 6),
59, 69, 58#, 69, 288*, 19, 7**, 68, 6, 799, 58#, 69, 288*, 19, 7**, 68,
699, 68, (hold 6), 78, 69, 5, 48#, (hold 5)9, (hold 5), 59, 688, 59, 4,
38, (hold 4)999 |
| | Kabhi Nahi- Adnan Sami ( Tempo 160 bpm ) | 68, 7, 6, 7, 6, 7, 199*, 688**, 7, 6, 699, 688, 7, 6, 7, 6, 7, 199*, 688**, 7, 6, 699, 288*, 2, 29, 28, 1, 399, 288, 2, 2, 299, 788**, 7, 79, 6, 79, 188*, 7**, 6, 699, 188*, 1, 19, 78**, 6, 799, 188*, 7**, 6, 699 |
| | Jeevay Pakistan- Pakistan ( Tempo 125 bpm ) | 488#*, 4, (hold 5)#, 4999#, 188#, (hold 1)8, (hold 2)#, 1999#, 488#, (hold 4)8, (hold 5)#, 4999#, 188#, (hold 1)8, (hold 2)#, 1999#, 088, (hold 4)88, (hold 1)8#, 1#, (hold 4)9, (hold 1)8#, 1#, 49, (hold 1)8#, (hold 2)#, 4, 4999#, (hold 4)88, (hold 1)8#, 1#, (hold 4)9, 18#, 0, 1#, (hold 4)9, 18#, (hold 2)#, (hold 4), 499#, 08, 488#, (hold 4)#, 49#, (hold 4)8, (hold 2)#, (hold 2)#, (hold 2)9#, 18#, (hold 7)9**, 18#*, (hold 2)9#, 18#, 1999#, 4888#, (hold 4)#, (hold 4)9#, (hold 4)8, 2#, (hold 2)#, (hold 2)9#, 18#, (hold 7)9**, 18#*, (hold 2)9#, 18#, 1 |
| | Tera Chehra - Adnan Sami ( Tempo 112 bpm ) | 2*, 28#, 49, 48, 2, 2#, 2, 1, 1, 0, 29, 28#, 49, 48, 5, 2#, 2, 1, 1, 1#, 1, 69#**, 6#, 1*, 18, 69#**, 5#, 1*, 18, 69#**, 0, 18*, 2#, 2, 19, 6#**, 1*, 18, 59#**, 5#, 1*, 18, 69#** |
| | G.T Road - Abrar-ul-Haq ( Tempo 200 bpm ) | 3, 38, 39, 48, 49, 58, (hold 5)9, (hold 4), 3, (hold 3), 58, 59, 48, 49, 38, 29, 38, 39, 38,(hold 3)99, 18, 38, 39, 48, 49, 59, 38, 38, 39, 58, (hold 5)9, (hold 4), 3, (hold 3), 58, 59, 48, 49, 38, 29, 38, 39, 38, 399 |
| | Zamanay Ke Andaaz- Junoon ( Tempo 112 bpm ) | 38*, (hold 3), (hold 4), 3, (hold 3), (hold 4), 3, (hold 7), (hold 6), 5, 488, (hold 5)99, (hold 4)99, 288, (hold 2), 599, (hold 5)88, 6, (hold 4), (hold 3), 3, (hold 3)9, 18*, (hold 1), (hold 7)**, 6, (hold 6), (hold 6), 5#, (hold 6), (hold 1)*, 7**, 199*, 288, (hold 2), (hold 7)**, 6, (hold 6), (hold 5), 1*, (hold 1), (hold 5)**, 4, 3 |
| | Soniye - Strings ( Tempo 112 bpm ) | 7, 58, 58, 799, 58, 5, 0, 7, 5, 5, 5, 4#, 3, 2, 3, 58, 5, 099, 29, 2, 2, 3, 58, 5, 099, 799, 58, 58, 799, 58, 5, 0, 7, 5, 5, 5, 4#, 3, 2, 3, 58, 5, 099, 29, 2, 2, 3, 58, 5 |
| | Chief Sahab - Sajjad Ali ( Tempo 140 bpm ) | 288*, 2, 29, 2, 4, 2, 2, 2, 1, 2, 2, 1, 29, 18, 6**, 0, 28*, 2, 29, 2, 4, 2, 2, 2, 1, 2, 2, 1, 299, 288, 4, 5, 5#, 5, 4, 2, 1, 29, 68**, 19*, 78**, 69, 28*, 4, 5, 5#, 5, 4, 2, 399. |
|
| |
|
| |
|
| |
|
|
| |
|
|
| |
|


|